Agent Consumer Ratings:
Search Properties:
 
City:
ZipCode:
MLS:
Price:
From  to
Thumb for min value in range
Thumb for max value in range
 
Bedrooms:
From    to 
Thumb for min value in range
Thumb for max value in range
 
Bathrooms:
From    to 
Thumb for min value in range
Thumb for max value in range
 
Type:

Homes for Sale:
   
Homes for Open House:
   
Foreclosures in MLS:
Any
Other REO
Auction Preforeclosure

Public Record Foreclosures:
Any Bank Owned
Auction Preforeclosure
 
 
 
   
 
<<
1 5 7
Rec 81 to ... of 125
   Show New Construction (0)       Elementary Schools (0)       Middle Schools (0)       High Schools (0)

# Select Picture Address Beds Baths SQFT Price Status
106a 120th St # 105, Ocean City 3 2 1,376 $299,900 For Sale
9900 Coastal Hwy # 2222, Ocean City 2 2 1,174 $295,000 For Sale
2838 Gull Way # A35, Ocean City 3 1.5 1,376 $264,000 For Sale
9900 Coastal Hwy # 401, Ocean City 2 2 1,177 $330,000 For Sale
105 Austin Cir , Berlin 4 2.5 2,204 $274,900 For Sale
13487 Bella Vista Ln # 4b1, Ocean City 3 2.5 1,647 $315,000 For Sale
10700 Coastal Hwy # 707, Ocean City 3 2 1,512 $469,900 For Sale
300 13th St # 2, Ocean City 2 2 1,000 $269,900 For Sale
602 Bayshore Ct # 7, Ocean City 2 2.5 952 $269,484 For Sale
11000 Coastal Hwy # 302, Ocean City 3 2 1,434 $324,900 For Sale
13400 Coastal Hwy # 602s, Ocean City 3 2.5 1,305 $279,900 For Sale
10700 Coastal Hwy # 302, Ocean City 2 2 1,107 $279,000 For Sale
9800 Coastal Hwy # 1011, Ocean City 2 2 1,152 $429,000 For Sale
10900 Coastal Hwy # 817, Ocean City 2 2 1,092 $389,000 For Sale
11000 Coastal Hwy # 1808, Ocean City 2 2 1,090 $259,000 Short Sale
11200 Coastal Hwy # 807, Ocean City 2 2 1,372 $379,900 For Sale
1003 Schumaker Woods Rd , Salisbury 4 3.5 3,696 $345,000 For Sale
76 Pinehurst Rd , Berlin 3 2 1,997 $337,500 For Sale
14012 Fiesta Rd , Ocean City 4 2 1,680 $299,000 For Sale
10700 Coastal Hwy # 2510, Ocean City 2 2 1,303 $425,000 For Sale
 


1 5 7
Rec 81 to 100 of 125
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by Multi-Regional Multiple Listing Service, Inc. ("MRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and MRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.

Powered by