Mortgage Rates and Comments
Indices
10/05/04
Loan Type Maximum Rate Payment Per $1,000 APR
30 Yr. Fixed $ 333,700 5.500% $5.68 5.66%
15 Yr. Fixed $ 333,700 4.875% $7.84 5.14%
30 Yr. Fixed $ 650,000 5.750% $5.84 5.87%
15 Yr. Fixed $ 650,000 5.125% $7.97 5.37%
3/1 Fixed $1,100,000 4.000% $4.77 4.10%
5/1 Fixed $1,100,000 4.375% $4.99 4.54%
7/1 Fixed $1,100,000 5.000% $5.37 5.11%
Prime Rate 4.75%
10 Yr. U.S. T’s 4.17%
11th District 1.816%
12 Mo. Treas. Avg. 1.522%
30 Yr. U.S. T’s 4.93%
6 Month LIBOR 2.210%
1 Month LIBOR 1.840%